Andheri East, Mumbai, Maharashtra
GST No. 27AACPV8764G1Z5
Call 08048609656 87% Response Rate
Brand | Veego |
Memory | Store 95 tests method parameters. |
Model | VTD-AVP |
Display | Informative 240 x 64, blue graphic LCD display |
Input | Tactile Keypad + PS-2/PC Keyboard |
Timer maximum interval setting | 4 Hours. |
View Complete details
Product Brochure
Brand | Veego |
Power | Electric |
Memory | Store 45 tests method |
Input | Tactile Keypad + PS-2/PC Keyboard |
Display | Blue Graphic LCD Display |
MODEL | VTD-4AVP |
We are the leading supplier adn manufacturer of Tablet Disintegration Test Apparatus.
Features:
View Complete details
Brand | Veego |
Power | Electric |
Display | Informative 240 x 64, blue graphic LCD display. |
Input | Tactile Keypad + PS-2/PC Keyboard. |
Memory | 95 Test record |
Timer maximum interval settin | 4 Hours. |
View Complete details
Number of cycles | 30 cycles/min |
Weight | 20 Kg |
Dimensions (L x W x H) | 390 x 360 x 570 mm. |
Display | Informative 128 x 64, blue graphic LCD display |
Memory | 25 Test Method |
Model | VTD-AV |
Power supply | 230V, 50Hz, 1 KW max |
Number of beakers | 2 |
We are the leading supplier adsn manufacture of Tablet Disintegration Test Apparatus.
Features:
View Complete details
Dimensions (L x W x H) | 150 x 200 x 250 mm. |
Tank Capacity | 12 Litres |
Power supply | 220/230 V AC,50/60Hz |
Test Time Limit | 1 min. - 10 hours. |
Input | 4 x 4 tactile keyboard |
Display | 20 x 4 LCD panel |
Selectable Cycling Time | 2 minute or as desired |
Temperature Range | 32.0 Degree C to 40.0 Degree C |
Weight | 15 Kg |
We are the leading supplier and manufacturer of Tablet Disintegration Test Apparatus
Features:
View Complete details
Brand | Veego |
Display | Informative 240 x 64, blue graphic LCD display |
Input | Tactile Keypad + PS-2/PC Keyboard |
Memory | Store 95 tests method |
Model | VTD-DVP |
Timer maximum interval setting | 4 Hours |
We offer Disintegration tester as per IP/BP/USP Standards. The instrument is simple, easy-to-operate and sturdy. DT-TIME for Tablets from individual Tube Of Right and Left Basket can be monitored and recorded. Built-in Memory to store twenty-five Tests method parameters like DT time, Temperature, alarm time and print interval.
Features:
View Complete details